Date | Visits | Day to day count | Day to day rate | Favorites | Day to day count | Day to day rate |
---|---|---|---|---|---|---|
2021-03-02 | 46592 | +5 | +0.01% | 1105 | +1 | +0.09% |
2021-03-01 | 46587 | +35 | +0.08% | 1104 | 0 | 0% |
2021-02-28 | 46552 | +5 | +0.01% | 1104 | -1 | -0.0904977% |
2021-02-27 | 46547 | +10 | +0.02% | 1105 | 0 | 0% |
2021-02-26 | 46537 | +23 | +0.05% | 1105 | 0 | 0% |
2021-02-25 | 46514 | +26 | +0.06% | 1105 | +2 | +0.18% |
2021-02-24 | 46488 | +16 | +0.03% | 1103 | +1 | +0.09% |
2021-02-23 | 46472 | +33 | +0.07% | 1102 | 0 | 0% |
2021-02-22 | 46439 | +10 | +0.02% | 1102 | +1 | +0.09% |
2021-02-21 | 46429 | +29 | +0.06% | 1101 | +2 | +0.18% |
2021-02-20 | 46400 | +12 | +0.03% | 1099 | +1 | +0.09% |
2021-02-19 | 46388 | +27 | +0.06% | 1098 | +1 | +0.09% |
2021-02-18 | 46361 | +44 | +0.09% | 1097 | +2 | +0.18% |
2021-02-17 | 46317 | +12 | +0.03% | 1095 | 0 | 0% |
2021-02-16 | 46305 | +8 | +0.02% | 1095 | -1 | -0.0912409% |
2021-02-15 | 46297 | +29 | +0.06% | 1096 | +1 | +0.09% |
2021-02-14 | 46268 | +30 | +0.06% | 1095 | +1 | +0.09% |
2021-02-13 | 46238 | +22 | +0.05% | 1094 | -1 | -0.0913242% |
2021-02-12 | 46216 | +7 | +0.02% | 1095 | 0 | 0% |
2021-02-11 | 46209 | +14 | +0.03% | 1095 | +1 | +0.09% |
2021-02-10 | 46195 | +67 | +0.15% | 1094 | 0 | 0% |
2021-02-09 | 46128 | +13 | +0.03% | 1094 | +1 | +0.09% |
2021-02-08 | 46115 | +10 | +0.02% | 1093 | -2 | -0.182648% |
2021-02-07 | 46105 | +4 | +0.01% | 1095 | 0 | 0% |
2021-02-06 | 46101 | +27 | +0.06% | 1095 | 0 | 0% |
2021-02-05 | 46074 | +13 | +0.03% | 1095 | +1 | +0.09% |
2021-02-04 | 46061 | +13 | +0.03% | 1094 | +4 | +0.37% |
2021-02-03 | 46048 | +17 | +0.04% | 1090 | 0 | 0% |
2021-02-02 | 46031 | +34 | +0.07% | 1090 | +2 | +0.18% |
2021-02-01 | 45997 | +17 | +0.04% | 1088 | +1 | +0.09% |
2021-01-31 | 45980 | +33 | +0.07% | 1087 | -2 | -0.183655% |
2021-01-30 | 45947 | +10 | +0.02% | 1089 | +1 | +0.09% |
2021-01-29 | 45937 | +23 | +0.05% | 1088 | 0 | 0% |
2021-01-28 | 45914 | +5 | +0.01% | 1088 | +1 | +0.09% |
2021-01-27 | 45909 | +15 | +0.03% | 1087 | +1 | +0.09% |
2021-01-26 | 45894 | +26 | +0.06% | 1086 | +1 | +0.09% |
2021-01-25 | 45868 | +12 | +0.03% | 1085 | 0 | 0% |
2021-01-24 | 45856 | +32 | +0.07% | 1085 | +3 | +0.28% |
2021-01-23 | 45824 | +5 | +0.01% | 1082 | 0 | 0% |
2021-01-22 | 45819 | +21 | +0.05% | 1082 | 0 | 0% |
2021-01-21 | 45798 | +19 | +0.04% | 1082 | +1 | +0.09% |
2021-01-20 | 45779 | +25 | +0.05% | 1081 | 0 | 0% |
2021-01-19 | 45754 | +28 | +0.06% | 1081 | +2 | +0.19% |
2021-01-18 | 45726 | +47 | +0.10% | 1079 | -2 | -0.185014% |
2021-01-17 | 45679 | +27 | +0.06% | 1081 | 0 | 0% |
2021-01-16 | 45652 | +15 | +0.03% | 1081 | +2 | +0.19% |
2021-01-15 | 45637 | +10 | +0.02% | 1079 | 0 | 0% |
2021-01-14 | 45627 | +2 | +0.00% | 1079 | 0 | 0% |
2021-01-13 | 45625 | +13 | +0.03% | 1079 | 0 | 0% |
2021-01-12 | 45612 | +16 | +0.04% | 1079 | 0 | 0% |
2021-01-11 | 45596 | +14 | +0.03% | 1079 | -1 | -0.0925926% |
2021-01-10 | 45582 | +8 | +0.02% | 1080 | 0 | 0% |
2021-01-09 | 45574 | +14 | +0.03% | 1080 | +1 | +0.09% |
2021-01-08 | 45560 | +17 | +0.04% | 1079 | 0 | 0% |
2021-01-07 | 45543 | +11 | +0.02% | 1079 | 0 | 0% |
2021-01-06 | 45532 | +22 | +0.05% | 1079 | +1 | +0.09% |
2021-01-05 | 45510 | +5 | +0.01% | 1078 | 0 | 0% |
2021-01-04 | 45505 | +53 | +0.12% | 1078 | +3 | +0.28% |
2021-01-01 | 45452 | +10 | +0.02% | 1075 | 0 | 0% |
2020-12-31 | 45442 | +4 | +0.01% | 1075 | 0 | 0% |
2020-12-30 | 45438 | +7 | +0.02% | 1075 | +1 | +0.09% |
2020-12-29 | 45431 | +10 | +0.02% | 1074 | +1 | +0.09% |
2020-12-28 | 45421 | +12 | +0.03% | 1073 | 0 | 0% |
2020-12-27 | 45409 | +28 | +0.06% | 1073 | +2 | +0.19% |
2020-12-26 | 45381 | +5 | +0.01% | 1071 | 0 | 0% |
2020-12-25 | 45376 | +1 | +0.00% | 1071 | 0 | 0% |
2020-12-24 | 45375 | +22 | +0.05% | 1071 | -1 | -0.0932836% |
2020-12-22 | 45353 | +13 | +0.03% | 1072 | +2 | +0.19% |
2020-12-21 | 45340 | +22 | +0.05% | 1070 | +1 | +0.09% |
2020-12-20 | 45318 | +4 | +0.01% | 1069 | 0 | 0% |
2020-12-19 | 45314 | +13 | +0.03% | 1069 | 0 | 0% |
2020-12-18 | 45301 | +7 | +0.02% | 1069 | 0 | 0% |
2020-12-17 | 45294 | +34 | +0.08% | 1069 | -1 | -0.0934579% |
2020-12-16 | 45260 | +17 | +0.04% | 1070 | 0 | 0% |
2020-12-14 | 45243 | +70 | +0.15% | 1070 | 0 | 0% |
2020-12-13 | 45173 | +15 | +0.03% | 1070 | 0 | 0% |
2020-12-12 | 45158 | +20 | +0.04% | 1070 | +3 | +0.28% |
2020-12-11 | 45138 | +14 | +0.03% | 1067 | +3 | +0.28% |
2020-12-10 | 45124 | +25 | +0.06% | 1064 | 0 | 0% |
2020-12-09 | 45099 | +13 | +0.03% | 1064 | 0 | 0% |
2020-12-08 | 45086 | +21 | +0.05% | 1064 | 0 | 0% |
2020-12-07 | 45065 | +8 | +0.02% | 1064 | +2 | +0.19% |
2020-12-06 | 45057 | +19 | +0.04% | 1062 | 0 | 0% |
2020-12-05 | 45038 | +14 | +0.03% | 1062 | 0 | 0% |
2020-12-04 | 45024 | +35 | +0.08% | 1062 | 0 | 0% |
2020-12-03 | 44989 | +13 | +0.03% | 1062 | -3 | -0.28169% |
2020-12-02 | 44976 | +2 | +0.00% | 1065 | +2 | +0.19% |
2020-12-01 | 44974 | +5 | +0.01% | 1063 | 0 | 0% |
2020-11-30 | 44969 | +20 | +0.04% | 1063 | 0 | 0% |
2020-11-29 | 44949 | +9 | +0.02% | 1063 | 0 | 0% |
2020-11-28 | 44940 | +20 | +0.04% | 1063 | 0 | 0% |
2020-11-27 | 44920 | +6 | +0.01% | 1063 | -1 | -0.093985% |
2020-11-26 | 44914 | +7 | +0.02% | 1064 | +3 | +0.28% |
2020-11-25 | 44907 | +8 | +0.02% | 1061 | 0 | 0% |
2020-11-24 | 44899 | +23 | +0.05% | 1061 | 0 | 0% |
2020-11-23 | 44876 | +25 | +0.06% | 1061 | +1 | +0.09% |
2020-11-22 | 44851 | +18 | +0.04% | 1060 | 0 | 0% |
2020-11-21 | 44833 | +32 | +0.07% | 1060 | +1 | +0.09% |
2020-11-20 | 44801 | +8 | +0.02% | 1059 | 0 | 0% |
2020-11-19 | 44793 | +13 | +0.03% | 1059 | +1 | +0.09% |
2020-11-18 | 44780 | +35 | +0.08% | 1058 | -1 | -0.0944287% |
2020-11-17 | 44745 | +17 | +0.04% | 1059 | +1 | +0.09% |
2020-11-16 | 44728 | +24 | +0.05% | 1058 | +1 | +0.09% |
2020-11-15 | 44704 | +2 | +0.00% | 1057 | 0 | 0% |
2020-11-14 | 44702 | +27 | +0.06% | 1057 | -1 | -0.094518% |
2020-11-13 | 44675 | +7 | +0.02% | 1058 | 0 | 0% |
2020-11-12 | 44668 | +4 | +0.01% | 1058 | 0 | 0% |
2020-11-11 | 44664 | +9 | +0.02% | 1058 | 0 | 0% |
2020-11-10 | 44655 | +27 | +0.06% | 1058 | +1 | +0.09% |
2020-11-09 | 44628 | +46 | +0.10% | 1057 | -2 | -0.188857% |
2020-11-08 | 44582 | +34 | +0.08% | 1059 | +2 | +0.19% |
2020-11-07 | 44548 | +75 | +0.17% | 1057 | 0 | 0% |
2020-11-06 | 44473 | +23 | +0.05% | 1057 | 0 | 0% |
2020-11-05 | 44450 | +55 | +0.12% | 1057 | -1 | -0.094518% |
2020-11-04 | 44395 | +29 | +0.07% | 1058 | 0 | 0% |
2020-11-03 | 44366 | +17 | +0.04% | 1058 | +2 | +0.19% |
2020-11-02 | 44349 | +73 | +0.16% | 1056 | 0 | 0% |
2020-10-31 | 44276 | +7 | +0.02% | 1056 | 0 | 0% |
2020-10-30 | 44269 | +14 | +0.03% | 1056 | 0 | 0% |
2020-10-29 | 44255 | +3 | +0.01% | 1056 | 0 | 0% |
2020-10-28 | 44252 | +6 | +0.01% | 1056 | -1 | -0.0946074% |
2020-10-27 | 44246 | 0 | 0% | 1057 | 0 | 0% |
2020-10-26 | 44246 | +28 | +0.06% | 1057 | 0 | 0% |
2020-10-24 | 44218 | +24 | +0.05% | 1057 | +1 | +0.09% |
2020-10-23 | 44194 | +21 | +0.05% | 1056 | +1 | +0.09% |
2020-10-21 | 44173 | +8 | +0.02% | 1055 | 0 | 0% |
2020-10-20 | 44165 | +8 | +0.02% | 1055 | +4 | +0.38% |
2020-10-19 | 44157 | +25 | +0.06% | 1051 | 0 | 0% |
2020-10-18 | 44132 | +35 | +0.08% | 1051 | +2 | +0.19% |
2020-10-16 | 44097 | +5 | +0.01% | 1049 | -1 | -0.0952381% |
2020-10-15 | 44092 | +7 | +0.02% | 1050 | 0 | 0% |
2020-10-14 | 44085 | +5 | +0.01% | 1050 | 0 | 0% |
2020-10-13 | 44080 | +17 | +0.04% | 1050 | +2 | +0.19% |
2020-10-11 | 44063 | +17 | +0.04% | 1048 | 0 | 0% |
2020-10-10 | 44046 | +4 | +0.01% | 1048 | +1 | +0.10% |
2020-10-09 | 44042 | +37 | +0.08% | 1047 | +4 | +0.38% |
2020-10-07 | 44005 | +9 | +0.02% | 1043 | 0 | 0% |
2020-10-06 | 43996 | +12 | +0.03% | 1043 | 0 | 0% |
2020-10-05 | 43984 | +20 | +0.05% | 1043 | 0 | 0% |
2020-10-04 | 43964 | - | -% | 1043 | - | -% |
Public Friends+ Friends Invite+ Invite