Date | Visits | Day to day count | Day to day rate | Favorites | Day to day count | Day to day rate |
---|---|---|---|---|---|---|
2021-02-26 | 73669 | +155 | +0.21% | 4796 | +10 | +0.21% |
2021-02-25 | 73514 | +507 | +0.69% | 4786 | +15 | +0.31% |
2021-02-24 | 73007 | +267 | +0.37% | 4771 | +13 | +0.27% |
2021-02-23 | 72740 | +553 | +0.77% | 4758 | +24 | +0.51% |
2021-02-22 | 72187 | +355 | +0.49% | 4734 | +14 | +0.30% |
2021-02-21 | 71832 | +374 | +0.52% | 4720 | +14 | +0.30% |
2021-02-20 | 71458 | +357 | +0.50% | 4706 | +21 | +0.45% |
2021-02-19 | 71101 | +313 | +0.44% | 4685 | +12 | +0.26% |
2021-02-18 | 70788 | +287 | +0.41% | 4673 | +14 | +0.30% |
2021-02-17 | 70501 | +333 | +0.47% | 4659 | +14 | +0.30% |
2021-02-16 | 70168 | +244 | +0.35% | 4645 | +10 | +0.22% |
2021-02-15 | 69924 | +248 | +0.36% | 4635 | +18 | +0.39% |
2021-02-14 | 69676 | +566 | +0.82% | 4617 | +24 | +0.52% |
2021-02-13 | 69110 | +346 | +0.50% | 4593 | +15 | +0.33% |
2021-02-12 | 68764 | +402 | +0.59% | 4578 | +22 | +0.48% |
2021-02-11 | 68362 | +499 | +0.74% | 4556 | +21 | +0.46% |
2021-02-10 | 67863 | +224 | +0.33% | 4535 | +10 | +0.22% |
2021-02-09 | 67639 | +380 | +0.56% | 4525 | +11 | +0.24% |
2021-02-08 | 67259 | +289 | +0.43% | 4514 | +17 | +0.38% |
2021-02-07 | 66970 | +478 | +0.72% | 4497 | +15 | +0.33% |
2021-02-06 | 66492 | +236 | +0.36% | 4482 | +4 | +0.09% |
2021-02-05 | 66256 | +382 | +0.58% | 4478 | +31 | +0.70% |
2021-02-04 | 65874 | +283 | +0.43% | 4447 | 0 | 0% |
2021-02-03 | 65591 | +254 | +0.39% | 4447 | +16 | +0.36% |
2021-02-02 | 65337 | +235 | +0.36% | 4431 | +6 | +0.14% |
2021-02-01 | 65102 | +382 | +0.59% | 4425 | +14 | +0.32% |
2021-01-31 | 64720 | +449 | +0.70% | 4411 | +24 | +0.55% |
2021-01-30 | 64271 | +365 | +0.57% | 4387 | +6 | +0.14% |
2021-01-29 | 63906 | +283 | +0.44% | 4381 | +17 | +0.39% |
2021-01-28 | 63623 | +335 | +0.53% | 4364 | +16 | +0.37% |
2021-01-27 | 63288 | +384 | +0.61% | 4348 | +10 | +0.23% |
2021-01-26 | 62904 | +329 | +0.53% | 4338 | +30 | +0.70% |
2021-01-25 | 62575 | +257 | +0.41% | 4308 | 0 | 0% |
2021-01-24 | 62318 | +570 | +0.92% | 4308 | +47 | +1.10% |
2021-01-23 | 61748 | +544 | +0.89% | 4261 | +24 | +0.57% |
2021-01-22 | 61204 | +343 | +0.56% | 4237 | 0 | 0% |
2021-01-21 | 60861 | +197 | +0.32% | 4237 | +29 | +0.69% |
2021-01-20 | 60664 | +578 | +0.96% | 4208 | +17 | +0.41% |
2021-01-19 | 60086 | +222 | +0.37% | 4191 | +13 | +0.31% |
2021-01-18 | 59864 | +338 | +0.57% | 4178 | +32 | +0.77% |
2021-01-17 | 59526 | +683 | +1.16% | 4146 | +33 | +0.80% |
2021-01-16 | 58843 | +215 | +0.37% | 4113 | 0 | 0% |
2021-01-15 | 58628 | +447 | +0.77% | 4113 | +27 | +0.66% |
2021-01-14 | 58181 | +172 | +0.30% | 4086 | +26 | +0.64% |
2021-01-13 | 58009 | +476 | +0.83% | 4060 | +23 | +0.57% |
2021-01-12 | 57533 | +332 | +0.58% | 4037 | +27 | +0.67% |
2021-01-11 | 57201 | +343 | +0.60% | 4010 | +23 | +0.58% |
2021-01-10 | 56858 | +383 | +0.68% | 3987 | +20 | +0.50% |
2021-01-09 | 56475 | +372 | +0.66% | 3967 | +27 | +0.69% |
2021-01-08 | 56103 | +231 | +0.41% | 3940 | +14 | +0.36% |
2021-01-07 | 55872 | +338 | +0.61% | 3926 | +7 | +0.18% |
2021-01-06 | 55534 | +195 | +0.35% | 3919 | 0 | 0% |
2021-01-05 | 55339 | +242 | +0.44% | 3919 | +14 | +0.36% |
2021-01-04 | 55097 | +209 | +0.38% | 3905 | +18 | +0.46% |
2021-01-03 | 54888 | +430 | +0.79% | 3887 | +22 | +0.57% |
2021-01-02 | 54458 | +184 | +0.34% | 3865 | +18 | +0.47% |
2021-01-01 | 54274 | +319 | +0.59% | 3847 | +14 | +0.37% |
2020-12-31 | 53955 | +255 | +0.47% | 3833 | +11 | +0.29% |
2020-12-30 | 53700 | +267 | +0.50% | 3822 | +14 | +0.37% |
2020-12-29 | 53433 | +328 | +0.62% | 3808 | +18 | +0.47% |
2020-12-28 | 53105 | +133 | +0.25% | 3790 | 0 | 0% |
2020-12-27 | 52972 | +241 | +0.46% | 3790 | +20 | +0.53% |
2020-12-26 | 52731 | +141 | +0.27% | 3770 | 0 | 0% |
2020-12-25 | 52590 | +241 | +0.46% | 3770 | +19 | +0.51% |
2020-12-24 | 52349 | +131 | +0.25% | 3751 | +8 | +0.21% |
2020-12-23 | 52218 | +142 | +0.27% | 3743 | +8 | +0.21% |
2020-12-22 | 52076 | +225 | +0.43% | 3735 | +9 | +0.24% |
2020-12-21 | 51851 | +97 | +0.19% | 3726 | 0 | 0% |
2020-12-20 | 51754 | +192 | +0.37% | 3726 | +20 | +0.54% |
2020-12-19 | 51562 | +332 | +0.65% | 3706 | +9 | +0.24% |
2020-12-18 | 51230 | +217 | +0.43% | 3697 | +4 | +0.11% |
2020-12-17 | 51013 | +198 | +0.39% | 3693 | 0 | 0% |
2020-12-16 | 50815 | +293 | +0.58% | 3693 | +26 | +0.71% |
2020-12-15 | 50522 | +184 | +0.37% | 3667 | 0 | 0% |
2020-12-14 | 50338 | +180 | +0.36% | 3667 | +14 | +0.38% |
2020-12-13 | 50158 | +424 | +0.85% | 3653 | +16 | +0.44% |
2020-12-12 | 49734 | +400 | +0.81% | 3637 | +19 | +0.53% |
2020-12-11 | 49334 | +190 | +0.39% | 3618 | 0 | 0% |
2020-12-10 | 49144 | +259 | +0.53% | 3618 | +12 | +0.33% |
2020-12-09 | 48885 | +170 | +0.35% | 3606 | +14 | +0.39% |
2020-12-08 | 48715 | +324 | +0.67% | 3592 | +17 | +0.48% |
2020-12-07 | 48391 | +390 | +0.81% | 3575 | +14 | +0.39% |
2020-12-06 | 48001 | +315 | +0.66% | 3561 | +16 | +0.45% |
2020-12-05 | 47686 | +274 | +0.58% | 3545 | +8 | +0.23% |
2020-12-04 | 47412 | +270 | +0.57% | 3537 | +10 | +0.28% |
2020-12-03 | 47142 | +257 | +0.55% | 3527 | +7 | +0.20% |
2020-12-02 | 46885 | +261 | +0.56% | 3520 | +21 | +0.60% |
2020-12-01 | 46624 | +253 | +0.55% | 3499 | 0 | 0% |
2020-11-30 | 46371 | +156 | +0.34% | 3499 | +23 | +0.66% |
2020-11-29 | 46215 | +547 | +1.20% | 3476 | +17 | +0.49% |
2020-11-28 | 45668 | +292 | +0.64% | 3459 | +9 | +0.26% |
2020-11-27 | 45376 | +201 | +0.44% | 3450 | +9 | +0.26% |
2020-11-26 | 45175 | +297 | +0.66% | 3441 | +16 | +0.47% |
2020-11-25 | 44878 | +190 | +0.43% | 3425 | +14 | +0.41% |
2020-11-24 | 44688 | +378 | +0.85% | 3411 | +12 | +0.35% |
2020-11-23 | 44310 | +424 | +0.97% | 3399 | +28 | +0.83% |
2020-11-22 | 43886 | +430 | +0.99% | 3371 | +16 | +0.48% |
2020-11-21 | 43456 | +159 | +0.37% | 3355 | +22 | +0.66% |
2020-11-20 | 43297 | +349 | +0.81% | 3333 | +21 | +0.63% |
2020-11-19 | 42948 | +197 | +0.46% | 3312 | +19 | +0.58% |
2020-11-18 | 42751 | +265 | +0.62% | 3293 | +12 | +0.37% |
2020-11-17 | 42486 | +241 | +0.57% | 3281 | +4 | +0.12% |
2020-11-16 | 42245 | +175 | +0.42% | 3277 | +29 | +0.89% |
2020-11-15 | 42070 | +514 | +1.24% | 3248 | +25 | +0.78% |
2020-11-14 | 41556 | +129 | +0.31% | 3223 | 0 | 0% |
2020-11-13 | 41427 | +327 | +0.80% | 3223 | +16 | +0.50% |
2020-11-12 | 41100 | +160 | +0.39% | 3207 | +18 | +0.56% |
2020-11-11 | 40940 | +161 | +0.39% | 3189 | 0 | 0% |
2020-11-10 | 40779 | +325 | +0.80% | 3189 | +22 | +0.69% |
2020-11-09 | 40454 | +438 | +1.09% | 3167 | +40 | +1.28% |
2020-11-08 | 40016 | +183 | +0.46% | 3127 | +20 | +0.64% |
2020-11-07 | 39833 | +288 | +0.73% | 3107 | 0 | 0% |
2020-11-06 | 39545 | +254 | +0.65% | 3107 | +34 | +1.11% |
2020-11-05 | 39291 | +143 | +0.37% | 3073 | 0 | 0% |
2020-11-04 | 39148 | +250 | +0.64% | 3073 | +20 | +0.66% |
2020-11-03 | 38898 | +422 | +1.10% | 3053 | +16 | +0.53% |
2020-11-02 | 38476 | +349 | +0.92% | 3037 | +46 | +1.54% |
2020-11-01 | 38127 | +472 | +1.25% | 2991 | +8 | +0.27% |
2020-10-31 | 37655 | +222 | +0.59% | 2983 | +17 | +0.57% |
2020-10-30 | 37433 | +269 | +0.72% | 2966 | +19 | +0.64% |
2020-10-29 | 37164 | +256 | +0.69% | 2947 | +10 | +0.34% |
2020-10-28 | 36908 | +273 | +0.75% | 2937 | +12 | +0.41% |
2020-10-27 | 36635 | +248 | +0.68% | 2925 | +27 | +0.93% |
2020-10-26 | 36387 | +342 | +0.95% | 2898 | +1 | +0.03% |
2020-10-25 | 36045 | +229 | +0.64% | 2897 | +20 | +0.70% |
2020-10-24 | 35816 | +250 | +0.70% | 2877 | +21 | +0.74% |
2020-10-23 | 35566 | +241 | +0.68% | 2856 | +27 | +0.95% |
2020-10-22 | 35325 | +233 | +0.66% | 2829 | +8 | +0.28% |
2020-10-21 | 35092 | +208 | +0.60% | 2821 | +14 | +0.50% |
2020-10-20 | 34884 | +248 | +0.72% | 2807 | +21 | +0.75% |
2020-10-19 | 34636 | +226 | +0.66% | 2786 | +26 | +0.94% |
2020-10-18 | 34410 | +354 | +1.04% | 2760 | +27 | +0.99% |
2020-10-17 | 34056 | +246 | +0.73% | 2733 | +8 | +0.29% |
2020-10-16 | 33810 | +155 | +0.46% | 2725 | +15 | +0.55% |
2020-10-15 | 33655 | +172 | +0.51% | 2710 | +8 | +0.30% |
2020-10-14 | 33483 | +141 | +0.42% | 2702 | 0 | 0% |
2020-10-13 | 33342 | +204 | +0.62% | 2702 | +10 | +0.37% |
2020-10-12 | 33138 | +219 | +0.67% | 2692 | +13 | +0.49% |
2020-10-11 | 32919 | +325 | +1.00% | 2679 | +26 | +0.98% |
2020-10-10 | 32594 | +211 | +0.65% | 2653 | +12 | +0.45% |
2020-10-09 | 32383 | +174 | +0.54% | 2641 | +13 | +0.49% |
2020-10-08 | 32209 | +216 | +0.68% | 2628 | +19 | +0.73% |
2020-10-07 | 31993 | +214 | +0.67% | 2609 | +17 | +0.66% |
2020-10-06 | 31779 | +104 | +0.33% | 2592 | +9 | +0.35% |
2020-10-05 | 31675 | +178 | +0.57% | 2583 | +19 | +0.74% |
2020-10-04 | 31497 | - | -% | 2564 | - | -% |
Public Friends+ Friends Invite+ Invite