Date | Visits | Day to day count | Day to day rate | Favorites | Day to day count | Day to day rate |
---|---|---|---|---|---|---|
2021-02-25 | 105381 | +2 | +0.00% | 1581 | +4 | +0.25% |
2021-02-24 | 105379 | +8 | +0.01% | 1577 | -1 | -0.0633714% |
2021-02-23 | 105371 | +21 | +0.02% | 1578 | 0 | 0% |
2021-02-22 | 105350 | +30 | +0.03% | 1578 | +3 | +0.19% |
2021-02-21 | 105320 | +47 | +0.04% | 1575 | +1 | +0.06% |
2021-02-20 | 105273 | +11 | +0.01% | 1574 | 0 | 0% |
2021-02-19 | 105262 | +18 | +0.02% | 1574 | 0 | 0% |
2021-02-18 | 105244 | +6 | +0.01% | 1574 | -1 | -0.0634921% |
2021-02-17 | 105238 | +27 | +0.03% | 1575 | +1 | +0.06% |
2021-02-16 | 105211 | +11 | +0.01% | 1574 | +3 | +0.19% |
2021-02-15 | 105200 | +12 | +0.01% | 1571 | 0 | 0% |
2021-02-14 | 105188 | +14 | +0.01% | 1571 | 0 | 0% |
2021-02-13 | 105174 | +21 | +0.02% | 1571 | +1 | +0.06% |
2021-02-12 | 105153 | +17 | +0.02% | 1570 | 0 | 0% |
2021-02-11 | 105136 | +7 | +0.01% | 1570 | 0 | 0% |
2021-02-10 | 105129 | +13 | +0.01% | 1570 | -1 | -0.0636537% |
2021-02-09 | 105116 | +8 | +0.01% | 1571 | 0 | 0% |
2021-02-08 | 105108 | +20 | +0.02% | 1571 | +2 | +0.13% |
2021-02-07 | 105088 | +27 | +0.03% | 1569 | 0 | 0% |
2021-02-06 | 105061 | +64 | +0.06% | 1569 | 0 | 0% |
2021-02-05 | 104997 | +3 | +0.00% | 1569 | 0 | 0% |
2021-02-04 | 104994 | +11 | +0.01% | 1569 | -3 | -0.19084% |
2021-02-03 | 104983 | +1 | +0.00% | 1572 | 0 | 0% |
2021-02-02 | 104982 | +39 | +0.04% | 1572 | 0 | 0% |
2021-02-01 | 104943 | +39 | +0.04% | 1572 | 0 | 0% |
2021-01-31 | 104904 | +51 | +0.05% | 1572 | +2 | +0.13% |
2021-01-30 | 104853 | +22 | +0.02% | 1570 | +1 | +0.06% |
2021-01-29 | 104831 | +8 | +0.01% | 1569 | +1 | +0.06% |
2021-01-28 | 104823 | +22 | +0.02% | 1568 | 0 | 0% |
2021-01-27 | 104801 | +16 | +0.02% | 1568 | +1 | +0.06% |
2021-01-26 | 104785 | +10 | +0.01% | 1567 | 0 | 0% |
2021-01-25 | 104775 | +17 | +0.02% | 1567 | -1 | -0.0637755% |
2021-01-24 | 104758 | +29 | +0.03% | 1568 | 0 | 0% |
2021-01-23 | 104729 | +21 | +0.02% | 1568 | -1 | -0.0637349% |
2021-01-22 | 104708 | +6 | +0.01% | 1569 | 0 | 0% |
2021-01-21 | 104702 | +8 | +0.01% | 1569 | 0 | 0% |
2021-01-20 | 104694 | +20 | +0.02% | 1569 | +2 | +0.13% |
2021-01-19 | 104674 | +19 | +0.02% | 1567 | 0 | 0% |
2021-01-18 | 104655 | +56 | +0.05% | 1567 | +2 | +0.13% |
2021-01-17 | 104599 | +21 | +0.02% | 1565 | 0 | 0% |
2021-01-16 | 104578 | +14 | +0.01% | 1565 | 0 | 0% |
2021-01-15 | 104564 | +41 | +0.04% | 1565 | 0 | 0% |
2021-01-14 | 104523 | +15 | +0.01% | 1565 | 0 | 0% |
2021-01-13 | 104508 | +16 | +0.02% | 1565 | 0 | 0% |
2021-01-12 | 104492 | +16 | +0.02% | 1565 | 0 | 0% |
2021-01-11 | 104476 | +31 | +0.03% | 1565 | 0 | 0% |
2021-01-10 | 104445 | +2 | +0.00% | 1565 | 0 | 0% |
2021-01-09 | 104443 | +52 | +0.05% | 1565 | 0 | 0% |
2021-01-08 | 104391 | +23 | +0.02% | 1565 | 0 | 0% |
2021-01-07 | 104368 | +10 | +0.01% | 1565 | 0 | 0% |
2021-01-06 | 104358 | +1 | +0.00% | 1565 | 0 | 0% |
2021-01-05 | 104357 | +6 | +0.01% | 1565 | 0 | 0% |
2021-01-04 | 104351 | +62 | +0.06% | 1565 | +4 | +0.26% |
2021-01-01 | 104289 | +4 | +0.00% | 1561 | 0 | 0% |
2020-12-31 | 104285 | +61 | +0.06% | 1561 | -1 | -0.0640205% |
2020-12-30 | 104224 | 0 | 0% | 1562 | 0 | 0% |
2020-12-29 | 104224 | +12 | +0.01% | 1562 | 0 | 0% |
2020-12-28 | 104212 | +30 | +0.03% | 1562 | 0 | 0% |
2020-12-27 | 104182 | +14 | +0.01% | 1562 | 0 | 0% |
2020-12-26 | 104168 | +4 | +0.00% | 1562 | -1 | -0.0639795% |
2020-12-25 | 104164 | +15 | +0.01% | 1563 | +1 | +0.06% |
2020-12-24 | 104149 | +45 | +0.04% | 1562 | +1 | +0.06% |
2020-12-22 | 104104 | +9 | +0.01% | 1561 | 0 | 0% |
2020-12-21 | 104095 | +56 | +0.05% | 1561 | 0 | 0% |
2020-12-20 | 104039 | +34 | +0.03% | 1561 | -2 | -0.127959% |
2020-12-19 | 104005 | +49 | +0.05% | 1563 | +1 | +0.06% |
2020-12-18 | 103956 | +17 | +0.02% | 1562 | +1 | +0.06% |
2020-12-17 | 103939 | +14 | +0.01% | 1561 | +1 | +0.06% |
2020-12-14 | 103925 | +42 | +0.04% | 1560 | 0 | 0% |
2020-12-13 | 103883 | +83 | +0.08% | 1560 | +3 | +0.19% |
2020-12-12 | 103800 | +65 | +0.06% | 1557 | 0 | 0% |
2020-12-11 | 103735 | +22 | +0.02% | 1557 | +2 | +0.13% |
2020-12-10 | 103713 | +13 | +0.01% | 1555 | 0 | 0% |
2020-12-09 | 103700 | +36 | +0.03% | 1555 | +1 | +0.06% |
2020-12-08 | 103664 | +8 | +0.01% | 1554 | 0 | 0% |
2020-12-07 | 103656 | +24 | +0.02% | 1554 | +1 | +0.06% |
2020-12-06 | 103632 | +35 | +0.03% | 1553 | -1 | -0.0643501% |
2020-12-05 | 103597 | +5 | +0.00% | 1554 | 0 | 0% |
2020-12-04 | 103592 | +26 | +0.03% | 1554 | 0 | 0% |
2020-12-03 | 103566 | +4 | +0.00% | 1554 | 0 | 0% |
2020-12-02 | 103562 | +4 | +0.00% | 1554 | +1 | +0.06% |
2020-12-01 | 103558 | +18 | +0.02% | 1553 | +2 | +0.13% |
2020-11-30 | 103540 | +18 | +0.02% | 1551 | -1 | -0.064433% |
2020-11-29 | 103522 | +3 | +0.00% | 1552 | 0 | 0% |
2020-11-28 | 103519 | +8 | +0.01% | 1552 | 0 | 0% |
2020-11-27 | 103511 | +17 | +0.02% | 1552 | +1 | +0.06% |
2020-11-26 | 103494 | +32 | +0.03% | 1551 | +1 | +0.06% |
2020-11-25 | 103462 | 0 | 0% | 1550 | 0 | 0% |
2020-11-24 | 103462 | +1 | +0.00% | 1550 | 0 | 0% |
2020-11-23 | 103461 | +39 | +0.04% | 1550 | +2 | +0.13% |
2020-11-22 | 103422 | +16 | +0.02% | 1548 | 0 | 0% |
2020-11-21 | 103406 | +4 | +0.00% | 1548 | +1 | +0.06% |
2020-11-20 | 103402 | +1 | +0.00% | 1547 | 0 | 0% |
2020-11-19 | 103401 | +13 | +0.01% | 1547 | -2 | -0.129116% |
2020-11-18 | 103388 | +11 | +0.01% | 1549 | 0 | 0% |
2020-11-17 | 103377 | +76 | +0.07% | 1549 | 0 | 0% |
2020-11-16 | 103301 | +10 | +0.01% | 1549 | 0 | 0% |
2020-11-15 | 103291 | +35 | +0.03% | 1549 | 0 | 0% |
2020-11-14 | 103256 | +14 | +0.01% | 1549 | +2 | +0.13% |
2020-11-13 | 103242 | +5 | +0.00% | 1547 | 0 | 0% |
2020-11-12 | 103237 | +31 | +0.03% | 1547 | 0 | 0% |
2020-11-11 | 103206 | +26 | +0.03% | 1547 | 0 | 0% |
2020-11-10 | 103180 | +11 | +0.01% | 1547 | 0 | 0% |
2020-11-09 | 103169 | +8 | +0.01% | 1547 | 0 | 0% |
2020-11-08 | 103161 | +11 | +0.01% | 1547 | +2 | +0.13% |
2020-11-07 | 103150 | +8 | +0.01% | 1545 | 0 | 0% |
2020-11-06 | 103142 | 0 | 0% | 1545 | 0 | 0% |
2020-11-05 | 103142 | +4 | +0.00% | 1545 | 0 | 0% |
2020-11-04 | 103138 | +2 | +0.00% | 1545 | 0 | 0% |
2020-11-03 | 103136 | +4 | +0.00% | 1545 | 0 | 0% |
2020-11-02 | 103132 | +97 | +0.09% | 1545 | +2 | +0.13% |
2020-10-31 | 103035 | +16 | +0.02% | 1543 | +1 | +0.06% |
2020-10-30 | 103019 | +28 | +0.03% | 1542 | 0 | 0% |
2020-10-29 | 102991 | +10 | +0.01% | 1542 | 0 | 0% |
2020-10-28 | 102981 | +16 | +0.02% | 1542 | +1 | +0.06% |
2020-10-27 | 102965 | +12 | +0.01% | 1541 | -1 | -0.0648508% |
2020-10-26 | 102953 | +43 | +0.04% | 1542 | 0 | 0% |
2020-10-24 | 102910 | +29 | +0.03% | 1542 | +2 | +0.13% |
2020-10-23 | 102881 | +18 | +0.02% | 1540 | 0 | 0% |
2020-10-21 | 102863 | +5 | +0.00% | 1540 | -1 | -0.0648929% |
2020-10-20 | 102858 | +2 | +0.00% | 1541 | 0 | 0% |
2020-10-19 | 102856 | +10 | +0.01% | 1541 | 0 | 0% |
2020-10-18 | 102846 | +30 | +0.03% | 1541 | 0 | 0% |
2020-10-16 | 102816 | +5 | +0.00% | 1541 | 0 | 0% |
2020-10-15 | 102811 | +10 | +0.01% | 1541 | +1 | +0.06% |
2020-10-14 | 102801 | +8 | +0.01% | 1540 | 0 | 0% |
2020-10-13 | 102793 | +24 | +0.02% | 1540 | 0 | 0% |
2020-10-11 | 102769 | +32 | +0.03% | 1540 | 0 | 0% |
2020-10-10 | 102737 | +9 | +0.01% | 1540 | +1 | +0.06% |
2020-10-09 | 102728 | +51 | +0.05% | 1539 | 0 | 0% |
2020-10-07 | 102677 | +25 | +0.02% | 1539 | 0 | 0% |
2020-10-06 | 102652 | +14 | +0.01% | 1539 | 0 | 0% |
2020-10-05 | 102638 | +7 | +0.01% | 1539 | 0 | 0% |
2020-10-04 | 102631 | - | -% | 1539 | - | -% |
Public Friends+ Friends Invite+ Invite