Date | Visits | Day to day count | Day to day rate | Favorites | Day to day count | Day to day rate |
---|---|---|---|---|---|---|
2021-02-26 | 217898 | +510 | +0.23% | 7024 | +11 | +0.16% |
2021-02-25 | 217388 | +371 | +0.17% | 7013 | 0 | 0% |
2021-02-24 | 217017 | +623 | +0.29% | 7013 | +15 | +0.21% |
2021-02-23 | 216394 | +498 | +0.23% | 6998 | +10 | +0.14% |
2021-02-22 | 215896 | +643 | +0.30% | 6988 | +18 | +0.26% |
2021-02-21 | 215253 | +274 | +0.13% | 6970 | 0 | 0% |
2021-02-20 | 214979 | +490 | +0.23% | 6970 | +3 | +0.04% |
2021-02-19 | 214489 | +483 | +0.23% | 6967 | +11 | +0.16% |
2021-02-18 | 214006 | +209 | +0.10% | 6956 | +10 | +0.14% |
2021-02-17 | 213797 | +432 | +0.20% | 6946 | +9 | +0.13% |
2021-02-16 | 213365 | +703 | +0.33% | 6937 | +14 | +0.20% |
2021-02-15 | 212662 | +357 | +0.17% | 6923 | +18 | +0.26% |
2021-02-14 | 212305 | +1009 | +0.48% | 6905 | +19 | +0.28% |
2021-02-13 | 211296 | +397 | +0.19% | 6886 | +10 | +0.15% |
2021-02-12 | 210899 | +575 | +0.27% | 6876 | +23 | +0.34% |
2021-02-11 | 210324 | +833 | +0.40% | 6853 | +14 | +0.20% |
2021-02-10 | 209491 | +419 | +0.20% | 6839 | +8 | +0.12% |
2021-02-09 | 209072 | +347 | +0.17% | 6831 | +14 | +0.21% |
2021-02-08 | 208725 | +825 | +0.40% | 6817 | +31 | +0.46% |
2021-02-07 | 207900 | +706 | +0.34% | 6786 | +14 | +0.21% |
2021-02-06 | 207194 | +402 | +0.19% | 6772 | +3 | +0.04% |
2021-02-05 | 206792 | +191 | +0.09% | 6769 | +17 | +0.25% |
2021-02-04 | 206601 | +676 | +0.33% | 6752 | +5 | +0.07% |
2021-02-03 | 205925 | +188 | +0.09% | 6747 | +13 | +0.19% |
2021-02-02 | 205737 | +848 | +0.41% | 6734 | +11 | +0.16% |
2021-02-01 | 204889 | +741 | +0.36% | 6723 | +23 | +0.34% |
2021-01-31 | 204148 | +574 | +0.28% | 6700 | +27 | +0.40% |
2021-01-30 | 203574 | +378 | +0.19% | 6673 | +7 | +0.11% |
2021-01-29 | 203196 | +473 | +0.23% | 6666 | +20 | +0.30% |
2021-01-28 | 202723 | +431 | +0.21% | 6646 | +11 | +0.17% |
2021-01-27 | 202292 | +583 | +0.29% | 6635 | +13 | +0.20% |
2021-01-26 | 201709 | +432 | +0.21% | 6622 | +14 | +0.21% |
2021-01-25 | 201277 | +994 | +0.50% | 6608 | +21 | +0.32% |
2021-01-24 | 200283 | +501 | +0.25% | 6587 | +32 | +0.49% |
2021-01-23 | 199782 | +546 | +0.27% | 6555 | +19 | +0.29% |
2021-01-22 | 199236 | +390 | +0.20% | 6536 | +17 | +0.26% |
2021-01-21 | 198846 | +860 | +0.43% | 6519 | +23 | +0.35% |
2021-01-20 | 197986 | +488 | +0.25% | 6496 | +16 | +0.25% |
2021-01-19 | 197498 | +552 | +0.28% | 6480 | +17 | +0.26% |
2021-01-18 | 196946 | +208 | +0.11% | 6463 | +31 | +0.48% |
2021-01-17 | 196738 | +956 | +0.49% | 6432 | +12 | +0.19% |
2021-01-16 | 195782 | +399 | +0.20% | 6420 | +11 | +0.17% |
2021-01-15 | 195383 | +562 | +0.29% | 6409 | +21 | +0.33% |
2021-01-14 | 194821 | +177 | +0.09% | 6388 | +13 | +0.20% |
2021-01-13 | 194644 | +598 | +0.31% | 6375 | +11 | +0.17% |
2021-01-12 | 194046 | +447 | +0.23% | 6364 | +21 | +0.33% |
2021-01-11 | 193599 | +238 | +0.12% | 6343 | +28 | +0.44% |
2021-01-10 | 193361 | +726 | +0.38% | 6315 | +24 | +0.38% |
2021-01-09 | 192635 | +810 | +0.42% | 6291 | +14 | +0.22% |
2021-01-08 | 191825 | +245 | +0.13% | 6277 | +12 | +0.19% |
2021-01-07 | 191580 | +500 | +0.26% | 6265 | +13 | +0.21% |
2021-01-06 | 191080 | +285 | +0.15% | 6252 | +9 | +0.14% |
2021-01-05 | 190795 | +536 | +0.28% | 6243 | +11 | +0.18% |
2021-01-04 | 190259 | +708 | +0.37% | 6232 | +17 | +0.27% |
2021-01-03 | 189551 | +407 | +0.22% | 6215 | +22 | +0.36% |
2021-01-02 | 189144 | +407 | +0.22% | 6193 | +22 | +0.36% |
2021-01-01 | 188737 | +736 | +0.39% | 6171 | +19 | +0.31% |
2020-12-31 | 188001 | +592 | +0.32% | 6152 | +18 | +0.29% |
2020-12-30 | 187409 | +432 | +0.23% | 6134 | +9 | +0.15% |
2020-12-29 | 186977 | +308 | +0.16% | 6125 | +12 | +0.20% |
2020-12-28 | 186669 | +304 | +0.16% | 6113 | +9 | +0.15% |
2020-12-27 | 186365 | +546 | +0.29% | 6104 | +13 | +0.21% |
2020-12-26 | 185819 | +449 | +0.24% | 6091 | +4 | +0.07% |
2020-12-25 | 185370 | +418 | +0.23% | 6087 | +11 | +0.18% |
2020-12-24 | 184952 | +436 | +0.24% | 6076 | +8 | +0.13% |
2020-12-23 | 184516 | +348 | +0.19% | 6068 | +17 | +0.28% |
2020-12-22 | 184168 | +433 | +0.24% | 6051 | +9 | +0.15% |
2020-12-21 | 183735 | +194 | +0.11% | 6042 | +11 | +0.18% |
2020-12-20 | 183541 | +519 | +0.28% | 6031 | +7 | +0.12% |
2020-12-19 | 183022 | +333 | +0.18% | 6024 | +17 | +0.28% |
2020-12-18 | 182689 | +479 | +0.26% | 6007 | +7 | +0.12% |
2020-12-17 | 182210 | +593 | +0.33% | 6000 | +18 | +0.30% |
2020-12-16 | 181617 | +368 | +0.20% | 5982 | +12 | +0.20% |
2020-12-15 | 181249 | +378 | +0.21% | 5970 | +23 | +0.39% |
2020-12-14 | 180871 | +474 | +0.26% | 5947 | 0 | 0% |
2020-12-13 | 180397 | +735 | +0.41% | 5947 | +29 | +0.49% |
2020-12-12 | 179662 | +373 | +0.21% | 5918 | 0 | 0% |
2020-12-11 | 179289 | +616 | +0.34% | 5918 | +11 | +0.19% |
2020-12-10 | 178673 | +155 | +0.09% | 5907 | +7 | +0.12% |
2020-12-09 | 178518 | +750 | +0.42% | 5900 | +6 | +0.10% |
2020-12-08 | 177768 | +416 | +0.23% | 5894 | +9 | +0.15% |
2020-12-07 | 177352 | +342 | +0.19% | 5885 | +19 | +0.32% |
2020-12-06 | 177010 | +941 | +0.53% | 5866 | +18 | +0.31% |
2020-12-05 | 176069 | +551 | +0.31% | 5848 | 0 | 0% |
2020-12-04 | 175518 | +379 | +0.22% | 5848 | +9 | +0.15% |
2020-12-03 | 175139 | +499 | +0.29% | 5839 | +18 | +0.31% |
2020-12-02 | 174640 | +442 | +0.25% | 5821 | +5 | +0.09% |
2020-12-01 | 174198 | +290 | +0.17% | 5816 | +9 | +0.15% |
2020-11-30 | 173908 | +754 | +0.44% | 5807 | +9 | +0.16% |
2020-11-29 | 173154 | +476 | +0.28% | 5798 | +16 | +0.28% |
2020-11-28 | 172678 | +699 | +0.41% | 5782 | +10 | +0.17% |
2020-11-27 | 171979 | +422 | +0.25% | 5772 | +3 | +0.05% |
2020-11-26 | 171557 | +251 | +0.15% | 5769 | +12 | +0.21% |
2020-11-25 | 171306 | +332 | +0.19% | 5757 | +8 | +0.14% |
2020-11-24 | 170974 | +1042 | +0.61% | 5749 | +15 | +0.26% |
2020-11-23 | 169932 | +402 | +0.24% | 5734 | +15 | +0.26% |
2020-11-22 | 169530 | +856 | +0.51% | 5719 | +25 | +0.44% |
2020-11-21 | 168674 | +523 | +0.31% | 5694 | +24 | +0.42% |
2020-11-20 | 168151 | +623 | +0.37% | 5670 | +15 | +0.27% |
2020-11-19 | 167528 | +431 | +0.26% | 5655 | +16 | +0.28% |
2020-11-18 | 167097 | +565 | +0.34% | 5639 | +14 | +0.25% |
2020-11-17 | 166532 | +310 | +0.19% | 5625 | +9 | +0.16% |
2020-11-16 | 166222 | +1066 | +0.65% | 5616 | +11 | +0.20% |
2020-11-15 | 165156 | +658 | +0.40% | 5605 | +11 | +0.20% |
2020-11-14 | 164498 | +547 | +0.33% | 5594 | +18 | +0.32% |
2020-11-13 | 163951 | +417 | +0.25% | 5576 | +17 | +0.31% |
2020-11-12 | 163534 | +816 | +0.50% | 5559 | +20 | +0.36% |
2020-11-11 | 162718 | +352 | +0.22% | 5539 | +13 | +0.24% |
2020-11-10 | 162366 | +664 | +0.41% | 5526 | +18 | +0.33% |
2020-11-09 | 161702 | +910 | +0.57% | 5508 | +15 | +0.27% |
2020-11-08 | 160792 | +850 | +0.53% | 5493 | +12 | +0.22% |
2020-11-07 | 159942 | +433 | +0.27% | 5481 | +19 | +0.35% |
2020-11-06 | 159509 | +414 | +0.26% | 5462 | +14 | +0.26% |
2020-11-05 | 159095 | +858 | +0.54% | 5448 | +14 | +0.26% |
2020-11-04 | 158237 | +634 | +0.40% | 5434 | +21 | +0.39% |
2020-11-03 | 157603 | +635 | +0.40% | 5413 | +15 | +0.28% |
2020-11-02 | 156968 | +955 | +0.61% | 5398 | +32 | +0.60% |
2020-11-01 | 156013 | +910 | +0.59% | 5366 | +26 | +0.49% |
2020-10-31 | 155103 | +698 | +0.45% | 5340 | +11 | +0.21% |
2020-10-30 | 154405 | +518 | +0.34% | 5329 | +13 | +0.24% |
2020-10-29 | 153887 | +542 | +0.35% | 5316 | +21 | +0.40% |
2020-10-28 | 153345 | +654 | +0.43% | 5295 | +11 | +0.21% |
2020-10-27 | 152691 | +552 | +0.36% | 5284 | +21 | +0.40% |
2020-10-26 | 152139 | +792 | +0.52% | 5263 | +17 | +0.32% |
2020-10-25 | 151347 | +684 | +0.45% | 5246 | +19 | +0.36% |
2020-10-24 | 150663 | +950 | +0.63% | 5227 | +20 | +0.38% |
2020-10-23 | 149713 | +732 | +0.49% | 5207 | +12 | +0.23% |
2020-10-22 | 148981 | +661 | +0.45% | 5195 | +19 | +0.37% |
2020-10-21 | 148320 | +610 | +0.41% | 5176 | +16 | +0.31% |
2020-10-20 | 147710 | +596 | +0.41% | 5160 | +12 | +0.23% |
2020-10-19 | 147114 | +856 | +0.59% | 5148 | +36 | +0.70% |
2020-10-18 | 146258 | +959 | +0.66% | 5112 | +24 | +0.47% |
2020-10-17 | 145299 | +742 | +0.51% | 5088 | +27 | +0.53% |
2020-10-16 | 144557 | +646 | +0.45% | 5061 | +18 | +0.36% |
2020-10-15 | 143911 | +716 | +0.50% | 5043 | +21 | +0.42% |
2020-10-14 | 143195 | +595 | +0.42% | 5022 | +29 | +0.58% |
2020-10-13 | 142600 | +654 | +0.46% | 4993 | +21 | +0.42% |
2020-10-12 | 141946 | +878 | +0.62% | 4972 | +15 | +0.30% |
2020-10-11 | 141068 | +880 | +0.63% | 4957 | +19 | +0.38% |
2020-10-10 | 140188 | +871 | +0.63% | 4938 | +14 | +0.28% |
2020-10-09 | 139317 | +595 | +0.43% | 4924 | +20 | +0.41% |
2020-10-08 | 138722 | +598 | +0.43% | 4904 | +10 | +0.20% |
2020-10-07 | 138124 | +524 | +0.38% | 4894 | +14 | +0.29% |
2020-10-06 | 137600 | +780 | +0.57% | 4880 | +16 | +0.33% |
2020-10-05 | 136820 | +600 | +0.44% | 4864 | +20 | +0.41% |
2020-10-04 | 136220 | - | -% | 4844 | - | -% |
Public Friends+ Friends Invite+ Invite