Date | Visits | Day to day count | Day to day rate | Favorites | Day to day count | Day to day rate |
---|---|---|---|---|---|---|
2021-04-21 | 9474 | +40 | +0.42% | 518 | +2 | +0.39% |
2021-04-20 | 9434 | +22 | +0.23% | 516 | 0 | 0% |
2021-04-19 | 9412 | +71 | +0.76% | 516 | 0 | 0% |
2021-04-17 | 9341 | +60 | +0.65% | 516 | +1 | +0.19% |
2021-04-16 | 9281 | +30 | +0.32% | 515 | -1 | -0.193798% |
2021-04-15 | 9251 | +39 | +0.42% | 516 | 0 | 0% |
2021-04-14 | 9212 | +43 | +0.47% | 516 | 0 | 0% |
2021-04-13 | 9169 | +37 | +0.41% | 516 | +2 | +0.39% |
2021-04-12 | 9132 | +24 | +0.26% | 514 | 0 | 0% |
2021-04-11 | 9108 | +42 | +0.46% | 514 | -1 | -0.194175% |
2021-04-10 | 9066 | +41 | +0.45% | 515 | +1 | +0.19% |
2021-04-09 | 9025 | +26 | +0.29% | 514 | +1 | +0.19% |
2021-04-08 | 8999 | +32 | +0.36% | 513 | -4 | -0.773694% |
2021-04-07 | 8967 | +15 | +0.17% | 517 | 0 | 0% |
2021-04-06 | 8952 | +27 | +0.30% | 517 | +1 | +0.19% |
2021-04-05 | 8925 | +34 | +0.38% | 516 | -1 | -0.193424% |
2021-04-04 | 8891 | +28 | +0.32% | 517 | -1 | -0.19305% |
2021-04-03 | 8863 | +43 | +0.49% | 518 | 0 | 0% |
2021-04-02 | 8820 | +35 | +0.40% | 518 | 0 | 0% |
2021-04-01 | 8785 | +14 | +0.16% | 518 | -5 | -0.956023% |
2021-03-31 | 8771 | +10 | +0.11% | 523 | 0 | 0% |
2021-03-30 | 8761 | +17 | +0.19% | 523 | -3 | -0.570342% |
2021-03-29 | 8744 | +23 | +0.26% | 526 | 0 | 0% |
2021-03-28 | 8721 | +106 | +1.23% | 526 | -1 | -0.189753% |
2021-03-27 | 8615 | +18 | +0.21% | 527 | -2 | -0.378072% |
2021-03-26 | 8597 | +43 | +0.50% | 529 | -1 | -0.188679% |
2021-03-25 | 8554 | +20 | +0.23% | 530 | 0 | 0% |
2021-03-24 | 8534 | +22 | +0.26% | 530 | -1 | -0.188324% |
2021-03-23 | 8512 | +34 | +0.40% | 531 | 0 | 0% |
2021-03-22 | 8478 | +20 | +0.24% | 531 | +1 | +0.19% |
2021-03-21 | 8458 | +27 | +0.32% | 530 | +1 | +0.19% |
2021-03-20 | 8431 | +42 | +0.50% | 529 | -3 | -0.56391% |
2021-03-19 | 8389 | +21 | +0.25% | 532 | 0 | 0% |
2021-03-18 | 8368 | +18 | +0.22% | 532 | -1 | -0.187617% |
2021-03-17 | 8350 | +19 | +0.23% | 533 | 0 | 0% |
2021-03-16 | 8331 | +39 | +0.47% | 533 | 0 | 0% |
2021-03-15 | 8292 | +35 | +0.42% | 533 | -1 | -0.187266% |
2021-03-14 | 8257 | +32 | +0.39% | 534 | -2 | -0.373134% |
2021-03-13 | 8225 | +51 | +0.62% | 536 | +1 | +0.19% |
2021-03-12 | 8174 | +34 | +0.42% | 535 | 0 | 0% |
2021-03-11 | 8140 | +44 | +0.54% | 535 | 0 | 0% |
2021-03-10 | 8096 | +14 | +0.17% | 535 | -2 | -0.372439% |
2021-03-09 | 8082 | +94 | +1.18% | 537 | -1 | -0.185874% |
2021-03-08 | 7988 | +104 | +1.32% | 538 | -1 | -0.185529% |
2021-03-07 | 7884 | +69 | +0.88% | 539 | -6 | -1.10092% |
2021-03-06 | 7815 | +58 | +0.75% | 545 | -1 | -0.18315% |
2021-03-05 | 7757 | +20 | +0.26% | 546 | -5 | -0.907441% |
2021-03-04 | 7737 | +74 | +0.97% | 551 | -1 | -0.181159% |
2021-03-03 | 7663 | +147 | +1.96% | 552 | 0 | 0% |
2021-03-02 | 7516 | +211 | +2.89% | 552 | +22 | +4.15% |
2021-03-01 | 7305 | +843 | +13.05% | 530 | +57 | +12.05% |
2021-02-28 | 6462 | +101 | +1.59% | 473 | 0 | 0% |
2021-02-27 | 6361 | +565 | +9.75% | 473 | +64 | +15.65% |
2021-02-26 | 5796 | +151 | +2.67% | 409 | 0 | 0% |
2021-02-25 | 5645 | +1504 | +36.32% | 409 | +111 | +37.25% |
2021-02-24 | 4141 | +286 | +7.42% | 298 | 0 | 0% |
2021-02-23 | 3855 | +381 | +10.97% | 298 | +46 | +18.25% |
2021-02-22 | 3474 | +2090 | +151.01% | 252 | +130 | +106.56% |
2021-02-21 | 1384 | +114 | +8.98% | 122 | 0 | 0% |
2021-02-20 | 1270 | +193 | +17.92% | 122 | +15 | +14.02% |
2021-02-19 | 1077 | +49 | +4.77% | 107 | +22 | +25.88% |
2021-02-18 | 1028 | +275 | +36.52% | 85 | +78 | +1114.29% |
2021-02-17 | 753 | - | -% | 7 | - | -% |
Public Friends+ Friends Invite+ Invite