Date | Visits | Day to day count | Day to day rate | Favorites | Day to day count | Day to day rate |
---|---|---|---|---|---|---|
2021-02-25 | 61415 | +81 | +0.13% | 1373 | +1 | +0.07% |
2021-02-24 | 61334 | +113 | +0.18% | 1372 | +2 | +0.15% |
2021-02-23 | 61221 | +40 | +0.07% | 1370 | 0 | 0% |
2021-02-22 | 61181 | +33 | +0.05% | 1370 | +1 | +0.07% |
2021-02-21 | 61148 | +84 | +0.14% | 1369 | +1 | +0.07% |
2021-02-20 | 61064 | +66 | +0.11% | 1368 | 0 | 0% |
2021-02-19 | 60998 | +21 | +0.03% | 1368 | 0 | 0% |
2021-02-18 | 60977 | +38 | +0.06% | 1368 | -2 | -0.145985% |
2021-02-17 | 60939 | +18 | +0.03% | 1370 | 0 | 0% |
2021-02-16 | 60921 | +27 | +0.04% | 1370 | 0 | 0% |
2021-02-15 | 60894 | +22 | +0.04% | 1370 | +1 | +0.07% |
2021-02-14 | 60872 | +45 | +0.07% | 1369 | -1 | -0.0729927% |
2021-02-13 | 60827 | +19 | +0.03% | 1370 | 0 | 0% |
2021-02-12 | 60808 | +21 | +0.03% | 1370 | 0 | 0% |
2021-02-11 | 60787 | +18 | +0.03% | 1370 | 0 | 0% |
2021-02-10 | 60769 | +57 | +0.09% | 1370 | 0 | 0% |
2021-02-09 | 60712 | +38 | +0.06% | 1370 | +1 | +0.07% |
2021-02-08 | 60674 | +32 | +0.05% | 1369 | -1 | -0.0729927% |
2021-02-07 | 60642 | +46 | +0.08% | 1370 | +1 | +0.07% |
2021-02-06 | 60596 | +22 | +0.04% | 1369 | +1 | +0.07% |
2021-02-05 | 60574 | +46 | +0.08% | 1368 | +1 | +0.07% |
2021-02-04 | 60528 | +35 | +0.06% | 1367 | 0 | 0% |
2021-02-03 | 60493 | +18 | +0.03% | 1367 | 0 | 0% |
2021-02-02 | 60475 | +37 | +0.06% | 1367 | +3 | +0.22% |
2021-02-01 | 60438 | +36 | +0.06% | 1364 | 0 | 0% |
2021-01-31 | 60402 | +18 | +0.03% | 1364 | 0 | 0% |
2021-01-30 | 60384 | +40 | +0.07% | 1364 | +2 | +0.15% |
2021-01-29 | 60344 | +41 | +0.07% | 1362 | +1 | +0.07% |
2021-01-28 | 60303 | +47 | +0.08% | 1361 | +2 | +0.15% |
2021-01-27 | 60256 | +43 | +0.07% | 1359 | +1 | +0.07% |
2021-01-26 | 60213 | +59 | +0.10% | 1358 | 0 | 0% |
2021-01-25 | 60154 | +43 | +0.07% | 1358 | +3 | +0.22% |
2021-01-24 | 60111 | +46 | +0.08% | 1355 | +2 | +0.15% |
2021-01-23 | 60065 | +41 | +0.07% | 1353 | +1 | +0.07% |
2021-01-22 | 60024 | +42 | +0.07% | 1352 | +2 | +0.15% |
2021-01-21 | 59982 | +16 | +0.03% | 1350 | 0 | 0% |
2021-01-20 | 59966 | +41 | +0.07% | 1350 | +1 | +0.07% |
2021-01-19 | 59925 | +33 | +0.06% | 1349 | +1 | +0.07% |
2021-01-18 | 59892 | +51 | +0.09% | 1348 | +4 | +0.30% |
2021-01-17 | 59841 | +52 | +0.09% | 1344 | 0 | 0% |
2021-01-16 | 59789 | +40 | +0.07% | 1344 | -1 | -0.0743494% |
2021-01-15 | 59749 | +38 | +0.06% | 1345 | 0 | 0% |
2021-01-14 | 59711 | +64 | +0.11% | 1345 | +3 | +0.22% |
2021-01-13 | 59647 | +87 | +0.15% | 1342 | +2 | +0.15% |
2021-01-12 | 59560 | +70 | +0.12% | 1340 | 0 | 0% |
2021-01-11 | 59490 | +22 | +0.04% | 1340 | 0 | 0% |
2021-01-10 | 59468 | +12 | +0.02% | 1340 | +2 | +0.15% |
2021-01-09 | 59456 | +35 | +0.06% | 1338 | 0 | 0% |
2021-01-08 | 59421 | +12 | +0.02% | 1338 | 0 | 0% |
2021-01-07 | 59409 | +30 | +0.05% | 1338 | -1 | -0.0746826% |
2021-01-06 | 59379 | +23 | +0.04% | 1339 | 0 | 0% |
2021-01-05 | 59356 | +23 | +0.04% | 1339 | 0 | 0% |
2021-01-04 | 59333 | +102 | +0.17% | 1339 | +4 | +0.30% |
2021-01-02 | 59231 | +23 | +0.04% | 1335 | 0 | 0% |
2021-01-01 | 59208 | +47 | +0.08% | 1335 | +2 | +0.15% |
2020-12-31 | 59161 | +45 | +0.08% | 1333 | +2 | +0.15% |
2020-12-30 | 59116 | +19 | +0.03% | 1331 | 0 | 0% |
2020-12-29 | 59097 | +33 | +0.06% | 1331 | +1 | +0.08% |
2020-12-28 | 59064 | +31 | +0.05% | 1330 | 0 | 0% |
2020-12-27 | 59033 | +32 | +0.05% | 1330 | 0 | 0% |
2020-12-26 | 59001 | +32 | +0.05% | 1330 | 0 | 0% |
2020-12-25 | 58969 | +26 | +0.04% | 1330 | 0 | 0% |
2020-12-24 | 58943 | +42 | +0.07% | 1330 | +1 | +0.08% |
2020-12-22 | 58901 | +36 | +0.06% | 1329 | 0 | 0% |
2020-12-21 | 58865 | +35 | +0.06% | 1329 | 0 | 0% |
2020-12-20 | 58830 | +33 | +0.06% | 1329 | 0 | 0% |
2020-12-19 | 58797 | +29 | +0.05% | 1329 | -1 | -0.075188% |
2020-12-18 | 58768 | +19 | +0.03% | 1330 | 0 | 0% |
2020-12-17 | 58749 | +84 | +0.14% | 1330 | +3 | +0.23% |
2020-12-14 | 58665 | +27 | +0.05% | 1327 | 0 | 0% |
2020-12-13 | 58638 | +30 | +0.05% | 1327 | 0 | 0% |
2020-12-12 | 58608 | +30 | +0.05% | 1327 | +2 | +0.15% |
2020-12-11 | 58578 | +20 | +0.03% | 1325 | +2 | +0.15% |
2020-12-10 | 58558 | +26 | +0.04% | 1323 | +1 | +0.08% |
2020-12-09 | 58532 | +21 | +0.04% | 1322 | 0 | 0% |
2020-12-08 | 58511 | +27 | +0.05% | 1322 | +2 | +0.15% |
2020-12-07 | 58484 | +57 | +0.10% | 1320 | +1 | +0.08% |
2020-12-06 | 58427 | +50 | +0.09% | 1319 | 0 | 0% |
2020-12-05 | 58377 | +38 | +0.07% | 1319 | +1 | +0.08% |
2020-12-04 | 58339 | +28 | +0.05% | 1318 | 0 | 0% |
2020-12-03 | 58311 | +38 | +0.07% | 1318 | +1 | +0.08% |
2020-12-02 | 58273 | +21 | +0.04% | 1317 | 0 | 0% |
2020-12-01 | 58252 | +51 | +0.09% | 1317 | +1 | +0.08% |
2020-11-30 | 58201 | +21 | +0.04% | 1316 | 0 | 0% |
2020-11-29 | 58180 | +30 | +0.05% | 1316 | 0 | 0% |
2020-11-28 | 58150 | +17 | +0.03% | 1316 | +1 | +0.08% |
2020-11-27 | 58133 | +15 | +0.03% | 1315 | -1 | -0.0759878% |
2020-11-26 | 58118 | +31 | +0.05% | 1316 | 0 | 0% |
2020-11-25 | 58087 | +44 | +0.08% | 1316 | +1 | +0.08% |
2020-11-24 | 58043 | +27 | +0.05% | 1315 | +1 | +0.08% |
2020-11-23 | 58016 | +34 | +0.06% | 1314 | 0 | 0% |
2020-11-22 | 57982 | +26 | +0.04% | 1314 | 0 | 0% |
2020-11-21 | 57956 | +61 | +0.11% | 1314 | +2 | +0.15% |
2020-11-20 | 57895 | +39 | +0.07% | 1312 | +1 | +0.08% |
2020-11-19 | 57856 | +30 | +0.05% | 1311 | 0 | 0% |
2020-11-18 | 57826 | +44 | +0.08% | 1311 | 0 | 0% |
2020-11-17 | 57782 | +36 | +0.06% | 1311 | +2 | +0.15% |
2020-11-16 | 57746 | +48 | +0.08% | 1309 | +1 | +0.08% |
2020-11-15 | 57698 | +40 | +0.07% | 1308 | 0 | 0% |
2020-11-14 | 57658 | +32 | +0.06% | 1308 | +3 | +0.23% |
2020-11-13 | 57626 | +24 | +0.04% | 1305 | 0 | 0% |
2020-11-12 | 57602 | +40 | +0.07% | 1305 | 0 | 0% |
2020-11-11 | 57562 | +37 | +0.06% | 1305 | -1 | -0.0765697% |
2020-11-10 | 57525 | +21 | +0.04% | 1306 | -1 | -0.0765111% |
2020-11-09 | 57504 | +182 | +0.32% | 1307 | 0 | 0% |
2020-11-08 | 57322 | +63 | +0.11% | 1307 | 0 | 0% |
2020-11-07 | 57259 | +36 | +0.06% | 1307 | 0 | 0% |
2020-11-06 | 57223 | +38 | +0.07% | 1307 | +1 | +0.08% |
2020-11-05 | 57185 | +37 | +0.06% | 1306 | 0 | 0% |
2020-11-04 | 57148 | +35 | +0.06% | 1306 | +3 | +0.23% |
2020-11-03 | 57113 | +38 | +0.07% | 1303 | 0 | 0% |
2020-11-02 | 57075 | +44 | +0.08% | 1303 | +1 | +0.08% |
2020-10-31 | 57031 | +28 | +0.05% | 1302 | 0 | 0% |
2020-10-30 | 57003 | +27 | +0.05% | 1302 | 0 | 0% |
2020-10-29 | 56976 | +26 | +0.05% | 1302 | +2 | +0.15% |
2020-10-28 | 56950 | +29 | +0.05% | 1300 | 0 | 0% |
2020-10-27 | 56921 | +30 | +0.05% | 1300 | +2 | +0.15% |
2020-10-26 | 56891 | +50 | +0.09% | 1298 | +1 | +0.08% |
2020-10-24 | 56841 | +40 | +0.07% | 1297 | 0 | 0% |
2020-10-23 | 56801 | +49 | +0.09% | 1297 | +2 | +0.15% |
2020-10-21 | 56752 | +36 | +0.06% | 1295 | 0 | 0% |
2020-10-20 | 56716 | +45 | +0.08% | 1295 | 0 | 0% |
2020-10-19 | 56671 | +39 | +0.07% | 1295 | 0 | 0% |
2020-10-18 | 56632 | +54 | +0.10% | 1295 | +2 | +0.15% |
2020-10-16 | 56578 | +19 | +0.03% | 1293 | 0 | 0% |
2020-10-15 | 56559 | +27 | +0.05% | 1293 | +1 | +0.08% |
2020-10-14 | 56532 | +15 | +0.03% | 1292 | +1 | +0.08% |
2020-10-13 | 56517 | +59 | +0.10% | 1291 | +1 | +0.08% |
2020-10-11 | 56458 | +18 | +0.03% | 1290 | +1 | +0.08% |
2020-10-10 | 56440 | +31 | +0.05% | 1289 | 0 | 0% |
2020-10-09 | 56409 | +54 | +0.10% | 1289 | 0 | 0% |
2020-10-07 | 56355 | +36 | +0.06% | 1289 | -1 | -0.0775194% |
2020-10-06 | 56319 | +9 | +0.02% | 1290 | 0 | 0% |
2020-10-05 | 56310 | +23 | +0.04% | 1290 | 0 | 0% |
2020-10-04 | 56287 | - | -% | 1290 | - | -% |
Public Friends+ Friends Invite+ Invite