Date | Visits | Day to day count | Day to day rate | Favorites | Day to day count | Day to day rate |
---|---|---|---|---|---|---|
2021-02-25 | 18995 | +12 | +0.06% | 579 | 0 | 0% |
2021-02-24 | 18983 | +7 | +0.04% | 579 | -4 | -0.686106% |
2021-02-23 | 18976 | +8 | +0.04% | 583 | 0 | 0% |
2021-02-22 | 18968 | +1 | +0.01% | 583 | -3 | -0.511945% |
2021-02-21 | 18967 | +2 | +0.01% | 586 | 0 | 0% |
2021-02-20 | 18965 | +6 | +0.03% | 586 | 0 | 0% |
2021-02-19 | 18959 | +2 | +0.01% | 586 | -7 | -1.18044% |
2021-02-18 | 18957 | +2 | +0.01% | 593 | 0 | 0% |
2021-02-17 | 18955 | 0 | 0% | 593 | 0 | 0% |
2021-02-16 | 18955 | +1 | +0.01% | 593 | 0 | 0% |
2021-02-15 | 18954 | +2 | +0.01% | 593 | -1 | -0.16835% |
2021-02-14 | 18952 | +8 | +0.04% | 594 | 0 | 0% |
2021-02-13 | 18944 | +42 | +0.22% | 594 | 0 | 0% |
2021-02-12 | 18902 | +4 | +0.02% | 594 | -1 | -0.168067% |
2021-02-11 | 18898 | 0 | 0% | 595 | -2 | -0.335008% |
2021-02-10 | 18898 | +9 | +0.05% | 597 | -4 | -0.665557% |
2021-02-09 | 18889 | +3 | +0.02% | 601 | 0 | 0% |
2021-02-08 | 18886 | +10 | +0.05% | 601 | -5 | -0.825082% |
2021-02-07 | 18876 | 0 | 0% | 606 | -4 | -0.655738% |
2021-02-06 | 18876 | +23 | +0.12% | 610 | 0 | 0% |
2021-02-05 | 18853 | +8 | +0.04% | 610 | 0 | 0% |
2021-02-04 | 18845 | +6 | +0.03% | 610 | -4 | -0.651466% |
2021-02-03 | 18839 | +11 | +0.06% | 614 | -3 | -0.486224% |
2021-02-02 | 18828 | +6 | +0.03% | 617 | 0 | 0% |
2021-02-01 | 18822 | +7 | +0.04% | 617 | -5 | -0.803859% |
2021-01-31 | 18815 | +9 | +0.05% | 622 | 0 | 0% |
2021-01-30 | 18806 | +3 | +0.02% | 622 | -1 | -0.160514% |
2021-01-29 | 18803 | +8 | +0.04% | 623 | -2 | -0.32% |
2021-01-28 | 18795 | +9 | +0.05% | 625 | -4 | -0.63593% |
2021-01-27 | 18786 | +3 | +0.02% | 629 | 0 | 0% |
2021-01-26 | 18783 | +8 | +0.04% | 629 | -1 | -0.15873% |
2021-01-25 | 18775 | +16 | +0.09% | 630 | 0 | 0% |
2021-01-24 | 18759 | +5 | +0.03% | 630 | -2 | -0.316456% |
2021-01-23 | 18754 | +7 | +0.04% | 632 | -1 | -0.157978% |
2021-01-22 | 18747 | +11 | +0.06% | 633 | -1 | -0.157729% |
2021-01-21 | 18736 | +11 | +0.06% | 634 | -6 | -0.9375% |
2021-01-20 | 18725 | +13 | +0.07% | 640 | 0 | 0% |
2021-01-19 | 18712 | +12 | +0.06% | 640 | -2 | -0.311526% |
2021-01-18 | 18700 | +8 | +0.04% | 642 | 0 | 0% |
2021-01-17 | 18692 | +3 | +0.02% | 642 | -5 | -0.772798% |
2021-01-16 | 18689 | +16 | +0.09% | 647 | -2 | -0.308166% |
2021-01-15 | 18673 | +7 | +0.04% | 649 | 0 | 0% |
2021-01-14 | 18666 | +16 | +0.09% | 649 | -6 | -0.916031% |
2021-01-13 | 18650 | +10 | +0.05% | 655 | 0 | 0% |
2021-01-12 | 18640 | +9 | +0.05% | 655 | -4 | -0.60698% |
2021-01-11 | 18631 | +5 | +0.03% | 659 | -2 | -0.302572% |
2021-01-10 | 18626 | +20 | +0.11% | 661 | 0 | 0% |
2021-01-09 | 18606 | +15 | +0.08% | 661 | -5 | -0.750751% |
2021-01-08 | 18591 | +14 | +0.08% | 666 | -2 | -0.299401% |
2021-01-07 | 18577 | +9 | +0.05% | 668 | -6 | -0.890208% |
2021-01-06 | 18568 | +8 | +0.04% | 674 | -3 | -0.443131% |
2021-01-05 | 18560 | +8 | +0.04% | 677 | -2 | -0.294551% |
2021-01-04 | 18552 | +6 | +0.03% | 679 | -6 | -0.875912% |
2021-01-03 | 18546 | +13 | +0.07% | 685 | -3 | -0.436047% |
2021-01-02 | 18533 | +10 | +0.05% | 688 | 0 | 0% |
2021-01-01 | 18523 | +9 | +0.05% | 688 | -3 | -0.434153% |
2020-12-31 | 18514 | +18 | +0.10% | 691 | -3 | -0.432277% |
2020-12-30 | 18496 | +2 | +0.01% | 694 | -8 | -1.1396% |
2020-12-29 | 18494 | +25 | +0.14% | 702 | -5 | -0.707214% |
2020-12-28 | 18469 | +28 | +0.15% | 707 | -1 | -0.141243% |
2020-12-27 | 18441 | +12 | +0.07% | 708 | -7 | -0.979021% |
2020-12-26 | 18429 | +23 | +0.12% | 715 | 0 | 0% |
2020-12-25 | 18406 | +38 | +0.21% | 715 | -5 | -0.694444% |
2020-12-24 | 18368 | +22 | +0.12% | 720 | -4 | -0.552486% |
2020-12-23 | 18346 | +35 | +0.19% | 724 | -6 | -0.821918% |
2020-12-22 | 18311 | +29 | +0.16% | 730 | -6 | -0.815217% |
2020-12-21 | 18282 | +39 | +0.21% | 736 | -4 | -0.540541% |
2020-12-20 | 18243 | +18 | +0.10% | 740 | -12 | -1.59574% |
2020-12-19 | 18225 | +48 | +0.26% | 752 | -8 | -1.05263% |
2020-12-18 | 18177 | +40 | +0.22% | 760 | 0 | 0% |
2020-12-17 | 18137 | +152 | +0.85% | 760 | -23 | -2.93742% |
2020-12-15 | 17985 | +56 | +0.31% | 783 | -17 | -2.125% |
2020-12-14 | 17929 | +84 | +0.47% | 800 | -8 | -0.990099% |
2020-12-13 | 17845 | +75 | +0.42% | 808 | -18 | -2.17918% |
2020-12-12 | 17770 | +61 | +0.34% | 826 | -21 | -2.47934% |
2020-12-11 | 17709 | +68 | +0.39% | 847 | -33 | -3.75% |
2020-12-10 | 17641 | +218 | +1.25% | 880 | +6 | +0.69% |
2020-12-09 | 17423 | +1424 | +8.90% | 874 | +44 | +5.30% |
2020-12-08 | 15999 | +713 | +4.66% | 830 | +69 | +9.07% |
2020-12-07 | 15286 | +1993 | +14.99% | 761 | +72 | +10.45% |
2020-12-06 | 13293 | +1607 | +13.75% | 689 | +56 | +8.85% |
2020-12-05 | 11686 | +502 | +4.49% | 633 | 0 | 0% |
2020-12-04 | 11184 | +1543 | +16.00% | 633 | +52 | +8.95% |
2020-12-03 | 9641 | +1112 | +13.04% | 581 | +62 | +11.95% |
2020-12-02 | 8529 | +2373 | +38.55% | 519 | +117 | +29.10% |
2020-12-01 | 6156 | +857 | +16.17% | 402 | +54 | +15.52% |
2020-11-30 | 5299 | +731 | +16.00% | 348 | 0 | 0% |
2020-11-29 | 4568 | +1140 | +33.26% | 348 | +73 | +26.55% |
2020-11-28 | 3428 | +1295 | +60.71% | 275 | +77 | +38.89% |
2020-11-27 | 2133 | +947 | +79.85% | 198 | +168 | +560.00% |
2020-11-26 | 1186 | - | -% | 30 | - | -% |
Public Friends+ Friends Invite+ Invite