Introduce worlds on VRChat

BooBooBoogainVilleaEnglish

Pixel's Udon Third Person Controller Framework

Pixel's Udon Third Person Controller Framework
World ID
wrld_e61ddd24-b02d-4bb5-8513-bf825c68e9ba
Author
DaPixeledMan
Max connections
64 Users
File size
38MB
Visits
1195 (Day to day count:2 / Day to day rate:0.17%)
Favorites on VRchat
20 (Day to day count:0 / Day to day rate:0.00%)
Categories
Votes(this world / All worlds)
Tags
Create / Update
Create:2022-03-02
Update:2022-03-22
Created / Updated / Labs / Published
Created
2022-03-02
Updated
2022-03-22
Labs
2022-03-02
Published
2022-11-02
Description
What if instead of controlling yourself like normal‚ you don't at allǃ Wut? Instead you control a game character that we have setup in the world․ Using your controller input you can make them walk run jump sprint․ With more features to come‚ like combat and pvp․ Second test world for the combat mechanics․ It looks great on desktop․ Still need to test in the experience in vr․ Wut the․․․ that's not my avatar? ;D It's like a game inside a game․․․․
Visits / Favorites
On this page, the maximum number of days is shown up to 30 days in advance.
Date Visits Day to day count Day to day rate Favorites Day to day count Day to day rate
2024-05-05 1195 +2 +0.17% 20 0 0%
2024-05-04 1193 +4 +0.34% 20 -1 -4.7619%
2024-04-26 1189 0 0% 21 0 0%
2024-04-21 1189 +8 +0.68% 21 +2 +10.53%
2024-04-16 1181 0 0% 19 0 0%
2024-04-06 1181 0 0% 19 0 0%
2024-04-05 1181 +2 +0.17% 19 0 0%
2024-04-02 1179 +5 +0.43% 19 0 0%
2024-03-31 1174 0 0% 19 0 0%
2024-03-27 1174 +9 +0.77% 19 0 0%
2024-03-13 1165 +10 +0.87% 19 0 0%
2024-03-08 1155 0 0% 19 0 0%
2024-03-02 1155 0 0% 19 0 0%
2024-02-29 1155 +2 +0.17% 19 0 0%
2024-02-27 1153 +2 +0.17% 19 0 0%
2024-02-26 1151 +2 +0.17% 19 0 0%
2024-02-24 1149 +2 +0.17% 19 0 0%
2024-02-23 1147 +2 +0.17% 19 0 0%
2024-02-22 1145 +2 +0.17% 19 0 0%
2024-02-21 1143 +5 +0.44% 19 0 0%
2024-02-18 1138 +3 +0.26% 19 0 0%
2024-02-12 1135 +7 +0.62% 19 0 0%
2024-02-03 1128 0 0% 19 0 0%
2024-01-31 1128 +1 +0.09% 19 -1 -5%
2024-01-27 1127 +6 +0.54% 20 0 0%
2024-01-19 1121 +2 +0.18% 20 0 0%
2024-01-17 1119 +1 +0.09% 20 0 0%
2024-01-15 1118 +6 +0.54% 20 0 0%
2024-01-12 1112 +2 +0.18% 20 0 0%
2024-01-11 1110 - -% 20 - -%
Link to start up instance

Public Friends+ Friends Invite+ Invite

  • Public
    You can join to instance without any permission.
  • Friends+
    You can join to instance if you are friend with someone in it.
  • Friends
    You can join to instance if you are friend with person who started up it.
  • Invite+
    You can invite someone if you are already in instance.
    You have to send request invite to someone in instance and you can join to it if person who received the request accept.
  • Invite
    Person who started up instance can invite someone.
    You have to send request invite to person who started up instance and you can join to it if he/she accept.
[ Notice ]
This website is operated as "Beta" version.
Please contact webmaster(@decky_vrc) if you found something wrong.